Your cart is empty now.
Currency
Account
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Brand Name: SAGACE
Boot Type: Desert Boots
Upper Material: PU
Boot Height: ANKLE
Pattern Type: GEOMETRIC
Lining Material: PU
Insole Material: PU
Shaft Material: PU
Toe Shape: Round Toe
Outsole Material: Rubber
Season: Winter
Heel Height: Low (1cm-3cm)
Model Number: shoes
Closure Type: ZIP
Fit: Fits true to size, take your normal size
is_handmade: No
Fashion Element: Shallow
key1: winter boots men
key2: snow boots men
key3: rain boots men
key4: ankle boots men
key5: motorcycle boots men
key6: waterproof boots men
key7: snow boots boys
key8: snow boots men waterproof
key9: winter boots men waterproof
key10: snow boots men ankle
Related Products
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical