Your cart is empty now.
Currency
Account
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Brand Name: HIIGYL
Gender: MEN
Origin: CN(Origin)
Sports Type: Response Cushion
Function: Stability
Applicable Place: Hard Court
Level Of Practice: Beginner
Feature: Breathable
Upper Material: Mesh (Air mesh)
Shoe Width: Medium(B,M)
Upper Height: low
Model Number: Running Shoes
Outsole Material: Rubber
Technology: Lunarlite
Closure Type: Lace-Up
For Distance: 5km
Fit: Fits true to size, take your normal size
Release Date: Spring2019
Related Products
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical